U.S. Senator | ||
---|---|---|
Josh Hawley | REP | Ozark |
Karla May | DEM | St. Louis |
December L. Harmon | DEM | Columbia |
Lucas Kunce | DEM | Independence |
Mita Biswas | DEM | Maryland Heights |
W. C. Young | LIB | Kansas City |
Governor | ||
Darrell Leon McClanahan III | REP | Milo |
Jeremy Gundel | REP | Washburn |
Bill Eigel | REP | Weldon Spring |
Robert James Olson | REP | Springfield |
John R. (Jay) Ashcroft | REP | Jefferson City |
Mike Kehoe | REP | Jefferson City |
Chris Wright | REP | Joplin |
Darren L Grant | REP | Maryland Heights |
Amber Thomsen | REP | Hollister |
Eric Morrison | DEM | Kansas City |
Crystal Quade | DEM | Springfield |
Sheryl Gladney | DEM | St. Charles |
Hollis L Laster | DEM | Normandy |
Mike Hamra | DEM | Springfield |
Bill Slantz | LIB | St. Charles |
Lieutenant Governor | ||
Holly Rehder | REP | Scott City |
Dave Wasinger | REP | St. Louis |
Lincoln Hough | REP | Springfield |
Paul Berry III | REP | Maryland Heights |
Tim Baker | REP | Robertsville |
Matthew E. Porter | REP | Saint Charles |
* Dean Plocher | REP | St. Louis |
Richard Brown | DEM | Kansas City |
Anastasia Syes | DEM | St. Louis |
Ken Iverson | LIB | Lake St. Louis |
Secretary of State | ||
Valentina Gomez | REP | St. Louis |
Shane Schoeller | REP | Willard |
Denny Hoskins | REP | Warrensburg |
Adam J. Schwadron | REP | St. Charles |
Jamie Corley | REP | St. Louis |
Dean Plocher | REP | St. Louis |
Mary Elizabeth Coleman | REP | Jefferson City |
Mike Carter | REP | St. Charles |
Monique Williams | DEM | St. Louis |
Barbara Phifer | DEM | St. Louis |
Haley Jacobson | DEM | St. Louis |
* Gavin Bena | DEM | St. Louis |
Carl Herman Freese | LIB | Foristell |
State Treasurer | ||
Cody Smith | REP | Carthage |
Andrew Koenig | REP | Manchester |
Lori Rook | REP | Springfield |
Vivek Malek | REP | Wildwood |
Tina Goodrick | REP | St. Joseph |
Karan Pujji | REP | Creve Coeur |
Mark Osmack | DEM | Manchester |
John A. Hartwig, Jr. | LIB | Clayton |
Attorney General | ||
Will Scharf | REP | Clayton |
Andrew Bailey | REP | Hermann |
Elad Jonathan Gross | DEM | St. Louis |
Ryan L. Munro | LIB | Chesterfield |
U.S. Representative - District 1 | ||
Stan Hall | REP | Bridgeton |
Laura Mitchell-Riley | REP | St. Louis |
Mike Hebron | REP | St. Louis |
Timothy Gartin | REP | St. Louis |
Andrew Jones | REP | St. Louis |
Cori Bush | DEM | St. Louis |
Wesley Bell | DEM | St. Louis |
Maria N. Chappelle - Nadal | DEM | St. Louis |
Ron Harshaw | DEM | St. Louis |
Rochelle A. Riggins | LIB | St. Louis |
U.S. Representative - District 2 | ||
Ann Wagner | REP | Town and Country |
Peter Pfeifer | REP | Town & Country |
Ray Hartmann | DEM | Richmond Heights |
Chuck Summers | DEM | St. Louis |
* John Kiehne | DEM | Eureka |
Brandon Daugherty | LIB | O'fallon |
U.S. Representative - District 3 | ||
Arnie C. AC (Arn) Dienoff | REP | Ofallon |
Chad Bicknell | REP | Arnold |
Kyle Bone | REP | De Soto |
Brandon Wilkinson | REP | Cedar Hill |
Bob Onder | REP | Augusta |
Kurt Schaefer | REP | Columbia |
Justin Hicks | REP | O'fallon |
Bruce A. Bowman | REP | Jefferson City |
* Mary Elizabeth Coleman | REP | Jefferson City |
* Shane Zimmer | REP | Freeburg |
Bethany E. Mann | DEM | Brentwood |
Andrew Daly | DEM | Fulton |
Jordan Rowden | LIB | Vienna |
U.S. Representative - District 4 | ||
Mark Alford | REP | Lake Winnebago |
Jeanette Cass | DEM | Niangua |
Mike McCaffree | DEM | Nevada |
Thomas Holbrook | LIB | Warrensburg |
U.S. Representative - District 5 | ||
Sean E. Smith | REP | Lees Summit |
* Teresa Murphy | REP | Kansas City |
Emanuel Cleaver, II | DEM | Kansas City |
William Truman (Bill) Wayne | LIB | Warrensburg |
U.S. Representative - District 6 | ||
Freddie Griffin Jr | REP | Hamilton |
Brandon Kleinmeyer | REP | Kansas City |
Sam Graves | REP | Tarkio |
Weldon Wray Woodward | REP | Novelty |
Rich Gold | DEM | Mexico |
Pam May | DEM | St. Joseph |
* Erik Richardson | DEM | Mexico |
Andy Maidment | LIB | Kearney |
U.S. Representative - District 7 | ||
Camille Lombardi-Olive | REP | Joplin |
Audrey Richards | REP | Wentworth |
Eric Burlison | REP | Ozark |
John Adair | REP | Pineville |
Missi Hesketh | DEM | Forsyth |
Kevin Craig | LIB | Kissee Mills |
U.S. Representative - District 8 | ||
Jason Smith | REP | Cape Girardeau |
James Snider | REP | St. Mary |
Grant Heithold | REP | Salem |
Randi McCallian | DEM | Newburg |
Franklin Delano Roth II | DEM | Hillsboro |
Jake Dawson | LIB | St. Louis |
State Senator - District 1 | ||
Robert J. Crump | REP | Webster Groves |
Doug Beck | DEM | St. Louis |
State Senator - District 3 | ||
Mike Henderson | REP | Desloge |
Cyndi Buchheit-Courtway | REP | Festus |
Doug Halbert | DEM | Festus |
State Senator - District 5 | ||
Robert Vroman | REP | St. Louis |
Steve Roberts | DEM | St. Louis |
State Senator - District 7 | ||
Joey LaSalle | REP | Kansas City |
Pat Contreras | DEM | Kansas City |
Patty Lewis | DEM | Kansas City |
* Greg Razer | DEM | Kansas City |
State Senator - District 9 | ||
Derron Black | REP | Kansas City |
Barbara Anne Washington | DEM | Kansas City |
Brandon Ellington | DEM | Kansas City |
State Senator - District 11 | ||
Aaron McMullen | REP | Independence |
Joe Nicola | REP | Grain Valley |
David Martin | REP | Kansas City |
Robert Sauls | DEM | Independence |
State Senator - District 13 | ||
Angela Walton Mosley | DEM | Florissant |
Chantelle Nickson-Clark | DEM | Florissant |
State Senator - District 15 | ||
Mark A. Harder | REP | Ballwin |
Jim Bowlin | REP | Wildwood |
David Gregory | REP | Chesterfield |
Joe Pereles | DEM | St. Louis |
Jeff Coleman | LIB | Chesterfield |
State Senator - District 17 | ||
Jerry Nolte | REP | Gladstone |
Maggie Nurrenbern | DEM | Kansas City |
State Senator - District 19 | ||
* Charles (Chuck) Basye | REP | Rocheport |
Stephen Webber | DEM | Columbia |
State Senator - District 21 | ||
Kurtis Gregory | REP | Marshall |
Doug Richey | REP | Excelsior Springs |
Jim Bates | DEM | Liberty |
State Senator - District 23 | ||
Adam Schnelting | REP | St. Peters |
Dan O'Connell | REP | Saint Peters |
Rich Chrismer | REP | St. Peters |
Phil Christofanelli | REP | St. Peters |
Matt Williams | DEM | St. Charles |
State Senator - District 25 | ||
Jason Bean | REP | Holcomb |
Chuck Banks | DEM | Silva |
State Senator - District 27 | ||
Jacob Turner | REP | Jackson |
Jamie Burger | REP | Benton |
Christina (Chris) Dodson Dinkins | REP | Lesterville |
State Senator - District 29 | ||
Mike Moon | REP | Ash Grove |
Susan Haralson | REP | Ozark |
Ron Monnig | DEM | Eagle Rock |
State Senator - District 31 | ||
Rick Brattin | REP | Harrisonville |
Michael Haffner | REP | Pleasant Hill |
Dan Houx | REP | Warrensburg |
Raymond L. James | DEM | Leeton |
State Senator - District 33 | ||
Travis Smith | REP | West. Plains |
Brad Hudson | REP | Cape Fair |
State Representative - District 1 | ||
Jeff Farnan | REP | Stanberry |
Michelle Horner | REP | King City |
State Representative - District 2 | ||
Mazzie Christensen | REP | Bethany |
State Representative - District 3 | ||
Danny Busick | REP | Newtown |
State Representative - District 4 | ||
Greg Sharpe | REP | Ewing |
Melissa Jo Viloria | DEM | Canton |
State Representative - District 5 | ||
Louis Riggs | REP | Hannibal |
State Representative - District 6 | ||
Ed Lewis | REP | Moberly |
John Akins | DEM | Ethel |
State Representative - District 7 | ||
Peggy McGaugh | REP | Carrollton |
Terrence Fiala | DEM | Marceline |
State Representative - District 8 | ||
Josh Hurlbert | REP | Smithville |
Sandy Van Wagner | DEM | Smithville |
State Representative - District 9 | ||
Dean A VanSchoiack | REP | Savannah |
State Representative - District 10 | ||
Bill Falkner | REP | St. Joseph |
Andew Gibson | DEM | Saint Joseph |
State Representative - District 11 | ||
Brenda Shields | REP | St. Joseph |
State Representative - District 12 | ||
Mike Jones | REP | Kansas City |
Jamie J. Johnson | DEM | Kansas City |
State Representative - District 13 | ||
Sean Pouche | REP | Kansas City |
Andrea Denning | DEM | Platte City |
State Representative - District 14 | ||
Frank Pendleton | REP | Weatherby Lake |
Ashley Aune | DEM | Kansas City |
State Representative - District 15 | ||
Mike Jones | REP | Kansas City |
Greg Smith | DEM | Gladstone |
Kenneth Jamison | DEM | Gladstone |
State Representative - District 16 | ||
Chris Brown | REP | Kansas City |
Gloria Young | DEM | Kansas City |
State Representative - District 17 | ||
Bill Allen | REP | Kansas City |
Shirley Mata | DEM | Kansas City |
* James Palmer | LIB | Kansas City |
State Representative - District 18 | ||
Eric Woods | DEM | Kansas City |
State Representative - District 19 | ||
Karen I Spalding | REP | Kansas City |
Patricia Ann Geronima Hernandez | DEM | Kansas City |
Wick Thomas | DEM | Kansas City |
State Representative - District 20 | ||
Mike Steinmeyer | REP | Sugar Creek |
Clarence Franklin, Jr. | DEM | Independence |
State Representative - District 21 | ||
Marjain Breitenbach | REP | Independence |
Will Jobe | DEM | Independence |
State Representative - District 22 | ||
Mireya Barragan | REP | Kansas City |
Yolanda Young | DEM | Kansas City |
State Representative - District 23 | ||
Daniel P. Contreras | REP | Kansas City |
Michael L Johnson | DEM | Kansas City |
State Representative - District 24 | ||
Claudia S Toomim | REP | Kansas City |
Emily Weber | DEM | Kansas City |
State Representative - District 25 | ||
Steven Bright | REP | Kansas City |
Pattie Mansur | DEM | Kansas City |
Ben Schloegel | DEM | Kansas City |
* Patty Lewis | DEM | Kansas City |
State Representative - District 26 | ||
Anthony Zarantonello | REP | Kansas City |
Tiffany Price | DEM | Kansas City |
State Representative - District 27 | ||
Melissa A. Douglas | DEM | Kansas City |
State Representative - District 28 | ||
Steven W. Hinton | REP | Raytown |
Mike Sager | DEM | Raytown |
Donna Barnes | DEM | Raytown |
State Representative - District 29 | ||
Robert A. Bruette | REP | Independence |
Aaron Crossley | DEM | Independence |
State Representative - District 30 | ||
Jon Patterson | REP | Lee's Summit |
Kevin Grover | DEM | Lee's Summit |
State Representative - District 31 | ||
Ron Fowler | REP | Blue Springs |
Jeremy Rowan | DEM | Blue Springs |
State Representative - District 32 | ||
Jeff Coleman | REP | Oak Grove |
Jennifer Cassidy | DEM | Grain Valley |
State Representative - District 33 | ||
Chris Sander | REP | Lone Jack |
Carolyn S. Caton | REP | Blue Springs |
State Representative - District 34 | ||
JC Crossley | REP | Lees Summit |
Kemp Strickler | DEM | Lees Summit |
State Representative - District 35 | ||
Michael C. Green | REP | Kansas City |
Keri Ingle | DEM | Lee's Summit |
State Representative - District 36 | ||
Dave Thomas | REP | Grandview |
Anthony Ealy | DEM | Grandview |
State Representative - District 37 | ||
* Teresa Murphy | REP | Kansas City |
Mark A. Sharp | DEM | Kansas City |
State Representative - District 38 | ||
Chris Lonsdale | REP | Liberty |
Martin Jacobs | DEM | Liberty |
State Representative - District 39 | ||
Mark Meirath | REP | Excelsior Springs |
State Representative - District 40 | ||
Chad Perkins | REP | Bowling Green |
* Scott Smith | DEM | Louisiana |
Sheri Jay | LIB | Moscow Mills |
State Representative - District 41 | ||
Doyle Justus | REP | Troy |
Hans H Stock | DEM | Troy |
Dalton P. Johnson | LIB | Troy |
State Representative - District 42 | ||
Jeff Myers | REP | Warrenton |
Shaun Sparks | DEM | Warrenton |
State Representative - District 43 | ||
Kent Haden | REP | Mexico |
Erik Richardson | DEM | Mexico |
State Representative - District 44 | ||
Bryce Beal | REP | Ashland |
John Martin | REP | Columbia |
Dave Raithel | DEM | Columbia |
State Representative - District 45 | ||
Kathy Steinhoff | DEM | Columbia |
State Representative - District 46 | ||
David Tyson Smith | DEM | Columbia |
State Representative - District 47 | ||
John Potter | REP | Columbia |
Adrian Plank | DEM | Columbia |
State Representative - District 48 | ||
Tim Taylor | REP | Bunceton |
Joseph Jefferies | DEM | Fayette |
State Representative - District 49 | ||
Jim Schulte | REP | New Bloomfield |
Jessica O'Neal-Slisz | DEM | Fulton |
State Representative - District 50 | ||
Joshua Ray Blakeman | REP | Columbia |
Jeffrey Kyle Basinger | DEM | Columbia |
Gregg Bush | DEM | Columbia |
State Representative - District 51 | ||
Mark W Nolte | REP | Higginsville |
Kerrick Alumbaugh | REP | Higginsville |
Glenda Bainbridge | DEM | Odessa |
State Representative - District 52 | ||
Bradley Pollitt | REP | Sedalia |
Rene Vance | DEM | Sedalia |
State Representative - District 53 | ||
Terry Thompson | REP | Lexington |
Beth Grubb | DEM | Odessa |
State Representative - District 54 | ||
Brandon Phelps | REP | Warrensburg |
Matthew Sergent | REP | Warrensburg |
Eric Stevens | DEM | Warrensburg |
State Representative - District 55 | ||
William (Bill) Irwin | REP | Lees Summit |
State Representative - District 56 | ||
Todd Berck | REP | Raymore |
Michael Davis | REP | Belton |
Ryan Johnson | REP | Raymore |
Pam Jenkins Hatcher | DEM | Raymore |
State Representative - District 57 | ||
Rodger L. Reedy | REP | Windsor |
Michael D. Walbom | DEM | Knob Noster |
State Representative - District 58 | ||
Willard Haley | REP | Eldon |
State Representative - District 59 | ||
Rudy Veit | REP | Wardsville |
State Representative - District 60 | ||
Dave Griffith | REP | Jefferson City |
Jamie Howard | DEM | Jefferson City |
State Representative - District 61 | ||
Paul Gerard Stratman | REP | Freeburg |
Brian L Tharp | REP | Owensville |
Bruce Sassmann | REP | Bland |
State Representative - District 62 | ||
Sherri Gallick | REP | Loch Lloyd |
State Representative - District 63 | ||
Tricia K. Byrnes | REP | Wentzville |
Jenna Roberson | DEM | Wentzville |
State Representative - District 64 | ||
Tony Lovasco | REP | O'fallon |
Deanna Self | REP | St. Paul |
Cheryl Hibbeler | DEM | O Fallon |
State Representative - District 65 | ||
Wendy L. Hausman | REP | St. Peters |
* LaLana Island | DEM | St. Peters |
State Representative - District 66 | ||
Marlene Terry | DEM | St. Louis |
Tommie Pierson Sr. | DEM | St. Louis |
State Representative - District 67 | ||
Neil Smith | DEM | St. Louis |
Tonya Rush | DEM | Florissant |
State Representative - District 68 | ||
Kem Smith | DEM | Florissant |
Janay Mosley | DEM | Florissant |
Pamela Paul | DEM | Florissant |
State Representative - District 69 | ||
Scott A. Miller | REP | St. Charles |
Chris Chapman | DEM | St. Charles |
State Representative - District 70 | ||
Rickey Joiner | DEM | Florissant |
Stephanie Boykin | DEM | Hazelwood |
Durell Reeves | DEM | Florissant |
Dustin Coffell | LIB | Hazelwood |
State Representative - District 71 | ||
LaDonna Appelbaum | DEM | St. Louis |
State Representative - District 72 | ||
Doug Clemens | DEM | St. Ann |
State Representative - District 73 | ||
Mike Person | DEM | St. Louis |
Raychel C Proudie | DEM | Ferguson |
State Representative - District 74 | ||
Jack Howard | REP | St. Louis |
Kevin Windham | DEM | Uplands Park |
State Representative - District 75 | ||
Catina Howard | DEM | St. Louis |
Chanel Mosley | DEM | Black Jack |
A.J. White | DEM | Black Jack |
State Representative - District 76 | ||
Marlon Anderson | DEM | St. Louis |
Cameron McCarty | LIB | St. Louis |
State Representative - District 77 | ||
Kimberly-Ann Collins | DEM | St. Louis |
State Representative - District 78 | ||
Jim Povolish | REP | St. Louis |
Jami Cox Antwi | DEM | St. Louis |
Marty (Joe) Murray | DEM | St. Louis |
Jessica Pachak | DEM | St. Louis |
State Representative - District 79 | ||
LaKeySha Bosley | DEM | St. Louis |
State Representative - District 80 | ||
Kirk Hilzinger | REP | St. Louis |
Ben Murray | DEM | St. Louis |
Elizabeth (Lilly) Fuchs | DEM | St. Louis |
State Representative - District 81 | ||
Jake Koehr | REP | St. Louis |
Bill Stephens | DEM | St. Louis |
Steve Butz | DEM | St. Louis |
Cydney E. Johnson Sr. | DEM | St. Louis |
State Representative - District 82 | ||
Donald W. Flecke | REP | St. Louis |
* Richard (Ricky) Cowell | REP | St. Louis |
Nick Kimble | DEM | St. Louis |
State Representative - District 83 | ||
Ray Reed | DEM | Brentwood |
Andrew Bolin | LIB | St. Louis |
State Representative - District 84 | ||
Richard (Ricky) Cowell | REP | St. Louis |
* Robert Vroman | REP | St. Louis |
Del Taylor | DEM | St. Louis |
State Representative - District 85 | ||
Yolonda Fountain Henderson | DEM | St. Louis |
State Representative - District 86 | ||
Donovan Meeks | DEM | University City |
Jeff Hales | DEM | St. Louis |
Trina Nelson | DEM | St. Louis |
State Representative - District 87 | ||
John Rommel | REP | St. Louis |
Daniel Hyatt | REP | St. Louis |
Connie Steinmetz | DEM | Maryland Heights |
State Representative - District 88 | ||
Holly Jones | REP | Eureka |
Kyle Luzynski | DEM | Eureka |
State Representative - District 89 | ||
George Hruza | REP | Saint Louis |
Eric Morse | DEM | St. Louis |
State Representative - District 90 | ||
Scott Mathewson | REP | Kirkwood |
Mark Boyko | DEM | Kirkwood |
State Representative - District 91 | ||
Jo Doll | DEM | St. Louis |
State Representative - District 92 | ||
Kenneth Abram | REP | St. Louis |
Cijo Mathews | REP | St. Louis |
Michael Burton | DEM | St. Louis |
State Representative - District 93 | ||
Bridget Walsh Moore | DEM | St. Louis |
James O'Donnell | LIB | St. Louis |
State Representative - District 94 | ||
Jim Murphy | REP | St. Louis |
Kyle W. Kerns | DEM | St. Louis |
State Representative - District 95 | ||
Michael A. O'Donnell | REP | St. Louis |
Deb Langland | DEM | St. Louis |
State Representative - District 96 | ||
Brad Christ | REP | St. Louis |
Leslie Derrington | DEM | Crestwood |
State Representative - District 97 | ||
David Casteel | REP | High Ridge |
Dan Schaefer | DEM | Fenton |
* Denise Billo | DEM | Fenton |
State Representative - District 98 | ||
Tim Bosch | REP | Manchester |
Carol Veillette | REP | Fenton |
Jaclyn Zimmermann | DEM | Manchester |
State Representative - District 99 | ||
Boris Abadzhyan | DEM | St. Louis |
Ian Mackey | DEM | Clayton |
State Representative - District 100 | ||
Jason Jennings | REP | Ballwin |
Brant Harber | REP | Ballwin |
Philip Oehlerking | REP | Ballwin |
Colin Lovett | DEM | Ballwin |
State Representative - District 101 | ||
Ben Keathley | REP | Chesterfield |
Jacqueline Cotton | DEM | Chesterfield |
State Representative - District 102 | ||
Richard William West | REP | Wentzville |
Alex Hissong | DEM | St. Charles |
State Representative - District 103 | ||
Dave Hinman | REP | St. Peters |
Lizz Callahan | DEM | St. Peters |
Angelica Earl | DEM | O'fallon |
Amanda Taylor | DEM | O'fallon |
State Representative - District 104 | ||
Terri Violet | REP | St. Peters |
Jeremy J. Lloyd | REP | St. Peters |
Tara L Murray | DEM | St. Peters |
State Representative - District 105 | ||
Colin Wellenkamp | REP | St. Charles |
Ron Odenthal | DEM | St. Charles |
* Cindy Berne | DEM | St. Charles |
State Representative - District 106 | ||
Travis Wilson | REP | St. Charles |
Karen Edge | DEM | St. Charles |
State Representative - District 107 | ||
Mark Matthiesen | REP | O'fallon |
Gary Wester | DEM | O'fallon |
State Representative - District 108 | ||
Max Calfo | REP | Lake St. Louis |
Mike Costlow | REP | Darnenne Prairie |
Susan Shumway | DEM | O'fallon |
State Representative - District 109 | ||
John Simmons | REP | Washington |
Kyle Marquart | REP | Washington |
Eleanor Maynard | DEM | Labadie |
State Representative - District 110 | ||
Justin Sparks | REP | Glencoe |
Scott Ottenberg | REP | Wildwood |
Josh Thackston | DEM | Wildwood |
State Representative - District 111 | ||
Gary Bonacker | REP | House Springs |
Cecelie Williams | REP | Dittmer |
State Representative - District 112 | ||
Renee Reuter | REP | Imperial |
Dave Rekosh | DEM | Barnhart |
State Representative - District 113 | ||
Joe Maddock | REP | Arnold |
Phil Amato | REP | Arnold |
State Representative - District 114 | ||
Ken Waller | REP | Herculaneum |
Jessie Shepherd | DEM | Herculaneum |
State Representative - District 115 | ||
Bill Lucas | REP | Desoto |
Dominic (Dom) Lawson | REP | De Soto |
David George | DEM | De Soto |
State Representative - District 116 | ||
Dale L. Wright | REP | Farmington |
Ryan Cooper | REP | Farmington |
Ethan Jones | LIB | Farmington |
State Representative - District 117 | ||
Becky Laubinger | REP | Park Hills |
Mike Miller | REP | Bonne Terre |
Chad Brown Sr. | REP | Bonne Terre |
Casey Cassidy | DEM | Desloge |
State Representative - District 118 | ||
Mike McGirl | REP | Potosi |
State Representative - District 119 | ||
Rafael Madrigal | REP | Pacific |
Brad Banderman | REP | St. Clair |
Amy Thompson | DEM | Pacific |
State Representative - District 120 | ||
John W. Hewkin | REP | Cuba |
Lancer Blair | REP | Salem |
Jen Tracy | DEM | Bourbon |
State Representative - District 121 | ||
Bill Hardwick | REP | Dixon |
Brandon Swartz | DEM | Waynesville |
State Representative - District 122 | ||
Tara J Peters | REP | Rolla |
Tara Anura | DEM | Rolla |
State Representative - District 123 | ||
Jeff Vernetti | REP | Camdenton |
Lisa Thomas | REP | Lake Ozark |
Nancy Bates | DEM | Camdenton |
State Representative - District 124 | ||
Don Mayhew | REP | Crocker |
Tara Hallmark | DEM | Dixon |
State Representative - District 125 | ||
Dane Diehl | REP | Butler |
Lynda Jones | DEM | Nevada |
State Representative - District 126 | ||
Jim Kalberloh | REP | Lowry City |
Kirsten Hockaday | DEM | Collins |
State Representative - District 127 | ||
Ann Kelley | REP | Lamar |
Marvin Manring | DEM | Stockton |
State Representative - District 128 | ||
Derral Reynolds | REP | Brighton |
Christopher D Warwick | REP | Bolivar |
John Best | REP | Bolivar |
Bill Yarberry | REP | Fair Play |
Rich Horton | DEM | Brighton |
State Representative - District 129 | ||
John F. Black | REP | Marshfield |
Louise Hansen | DEM | Niangua |
State Representative - District 130 | ||
Bishop Davidson | REP | Republic |
Leslie Jones | DEM | Springfield |
State Representative - District 131 | ||
Bill Owen | REP | Springfield |
Iliya Matveyuk | REP | Springfield |
Ashley Cossins | DEM | Willard |
State Representative - District 132 | ||
Stephanos Freeman | REP | Springfield |
Bernadean McAfee | REP | Springfield |
Jeremy Dean | DEM | Springfield |
State Representative - District 133 | ||
Melanie Stinnett | REP | Springfield |
Derrick Nowlin | DEM | Springfield |
State Representative - District 134 | ||
Alex Riley | REP | Springfield |
State Representative - District 135 | ||
Michael Hasty | REP | Springfield |
Betsy Fogle | DEM | Springfield |
State Representative - District 136 | ||
Jim Robinette | REP | Springfield |
Stephanie Hein | DEM | Springfield |
State Representative - District 137 | ||
Darin Chappell | REP | Rogersville |
Bryce Lockwood | DEM | Strafford |
State Representative - District 138 | ||
Tom Franiak | REP | Highlandville |
Burt Whaley | REP | Clever |
State Representative - District 139 | ||
Bob Titus | REP | Billings |
Mark Gray | DEM | Nixa |
State Representative - District 140 | ||
Jamie Ray Gragg | REP | Ozark |
Danny Garrison | REP | Ozark |
Julia Curran | DEM | Nixa |
State Representative - District 141 | ||
John S Perperian | REP | Phillipsburg |
Melissa Schmidt | REP | Eldridge |
Zach Williams | REP | Norwood |
Michael Bates | DEM | Lebanon |
State Representative - District 142 | ||
Jeff Knight | REP | Lebanon |
* Dustin Holmes | REP | Lebanon |
State Representative - District 143 | ||
Philip Lohmann | REP | Rolla |
Bennie Cook | REP | Houston |
Bernadette Holzer | DEM | Elk Creek |
State Representative - District 144 | ||
Joe Loyd | REP | Centerville |
Tony R Harbison | REP | Arcadia |
Paul (Buck) Usher | REP | Ironton |
Andrew J. Eye | DEM | Mineral Point |
State Representative - District 145 | ||
Bryant Wolfin | REP | Ste Genevieve |
Dave Soto | REP | Perryville |
State Representative - District 146 | ||
Lucas Green | REP | Jackson |
Barry D. Hovis | REP | Whitewater |
State Representative - District 147 | ||
John Voss | REP | Cape Girardeau |
J. Michael Davis | DEM | Cape Girardeau |
Greg Tlapek | LIB | Cape Girardeau |
State Representative - District 148 | ||
David A Dolan | REP | Sikeston |
Gary Senciboy | REP | Oran |
State Representative - District 149 | ||
Donnie Brown | REP | New Madrid |
State Representative - District 150 | ||
Cameron Bunting Parker | REP | Campbell |
Kay Collier | DEM | Kennett |
State Representative - District 151 | ||
Steve W Jordan | REP | Advance |
Donnie Lynn Hovis Jr. | DEM | Bloomfied |
State Representative - District 152 | ||
Hardy Billington | REP | Poplar Bluff |
State Representative - District 153 | ||
Vinnie Clubb | REP | Piedmont |
Keith W. Elliott | REP | Doniphan |
Sheila Bristol | DEM | Fremont |
State Representative - District 154 | ||
Lisa Durnell | REP | Willow Springs |
Larry R. Lindeman | REP | West. Plains |
Mark B. Collins | REP | West. Plains |
* David Paul Evans | REP | West. Plains |
JoJo Stewart | DEM | Willow Springs |
State Representative - District 155 | ||
Julie AuBuchon | REP | Forsyth |
Matthew Overcast | REP | Ava |
Courtney Sweeney-Legore | DEM | Kissee Mills |
State Representative - District 156 | ||
Brian H. Seitz | REP | Branson |
Carolyn Boss | REP | Branson |
Janis Beacham | DEM | Hollister |
State Representative - District 157 | ||
Mitch Boggs | REP | Larussell |
State Representative - District 158 | ||
Scott Cupps | REP | Shell Knob |
Yma Sautbine | DEM | Eagle Rock |
State Representative - District 159 | ||
Dirk E. Deaton | REP | Noel |
State Representative - District 160 | ||
Ben Baker | REP | Neosho |
Mark Farnham | REP | Joplin |
Rebecca Stipp Jensen | DEM | Neosho |
State Representative - District 161 | ||
Lane Jay Roberts | REP | Joplin |
Thomas Ross | REP | Joplin |
Shawna Ackerson | DEM | Joplin |
State Representative - District 162 | ||
Bob Bromley | REP | Carl Junction |
State Representative - District 163 | ||
Zach Hatcher | REP | Carthage |
Cathy Jo Loy | REP | Carthage |
Philip D. Wilson | DEM | Duenweg |
Circuit Judge - Circuit 2 | ||
Matt Wilson | REP | Kirksville |
Circuit Judge - Circuit 3 | ||
Matt Krohn | REP | Princeton |
Steven D. Hudson | REP | Trenton |
Circuit Judge - Circuit 4 | ||
Corey K. Herron | REP | Rock Port |
Circuit Judge - Circuit 5 Division 1 | ||
Kate Schaefer | REP | St. Joseph |
Circuit Judge - Circuit 5 Division 3 | ||
Monica Morrey | REP | Cosby |
Terry White | REP | Dearborn |
Circuit Judge - Circuit 5 Division 4 | ||
Daniel F. Kellogg | DEM | Saint Joseph |
Circuit Judge - Circuit 8 | ||
Kevin L. Walden | REP | Carrollton |
Circuit Judge - Circuit 9 | ||
Terry Tschannen | REP | Brookfield |
Circuit Judge - Circuit 10 | ||
John J. Jackson | REP | Hannibal |
Circuit Judge - Circuit 11 Division 3 | ||
Erin S. Burlison | REP | Weldon Spring |
Circuit Judge - Circuit 11 Division 4 | ||
Robert Cornejo | REP | St. Peters |
Dennis R. Chassaniol | REP | O'fallon |
Matthew Thornhill | REP | St. Charles |
Circuit Judge - Circuit 11 Division 5 | ||
Chris McDonough | REP | Weldon Spring |
Circuit Judge - Circuit 11 Division 7 | ||
Dwayne Johnson | REP | O Fallon |
Circuit Judge - Circuit 12 | ||
Richard Scheibe | REP | Warrenton |
Circuit Judge - Circuit 13 Division 1 | ||
Brouck Jacobs | REP | Columbia |
Circuit Judge - Circuit 13 Division 3 | ||
Jesus Osete | REP | Columbia |
Stephanie Morrell | DEM | Columbia |
Circuit Judge - Circuit 14 | ||
Scott A. Hayes | DEM | Moberly |
Circuit Judge - Circuit 15 | ||
Josh Taylor | REP | Dover |
Circuit Judge - Circuit 17 Division 1 | ||
Stacey J. Lett | REP | Belton |
Circuit Judge - Circuit 18 | ||
Jeff Mittelhauser | REP | Sedalia |
Circuit Judge - Circuit 19 Division 1 | ||
Brian K. Stumpe | REP | Jefferson City |
Circuit Judge - Circuit 20 Division 1 | ||
Craig E. Hellmann | REP | Washington |
Circuit Judge - Circuit 23 Division 1 | ||
Joe Rathert | REP | High Ridge |
Circuit Judge - Circuit 23 Division 4 | ||
Brenda Stacey | REP | Arnold |
Circuit Judge - Circuit 23 Division 5 | ||
Vic Melenbrink | REP | Arnold |
Circuit Judge - Circuit 23 Division 6 | ||
Shannon Renee Dougherty | REP | Dittmer |
