Agencies | FY 2002 Approp. |
Governor's Rec. |
Governor's % Change |
Legislature Passed |
Legislature % Change |
---|---|---|---|---|---|
Debt Payments | 110.1 | 109.5 | -0.5% | 92.0 | -16.4% |
Education | 2,452.7 | 2,465.1 | 0.5% | 2,616.2 | 6.7% |
Higher Education | 975.7 | 878.1 | -10.0% | 876.0 | -10.2% |
Revenue | 1,141.1 | 1,190.2 | 4.3% | 1,187.6 | 4.1% |
Transportation | 17.2 | 2.0 | -88.6% | 10.8 | -37.3% |
Administration Office | 557.4 | 557.3 | -0.0% | 559.7 | 0.4% |
Agriculture | 15.3 | 16.3 | 6.6% | 15.9 | 3.4% |
Natural Resources | 21.9 | 16.1 | -26.4% | 15.0 | -31.3% |
Conservation | 0.0 | 0.0 | (na) | 0.0 | (na) |
Economic Development | 63.6 | 41.3 | -35.0% | 44.0 | -30.8% |
Insurance | 0.0 | 0.0 | (na) | 0.0 | (na) |
Labor | 5.0 | 4.4 | -11.7% | 4.2 | -16.3% |
Public Safety | 50.9 | 50.5 | -0.7% | 47.0 | -7.7% |
Corrections | 482.5 | 519.5 | 7.7% | 512.4 | 6.2% |
Mental Health | 561.0 | 442.2 | -21.2% | 525.5 | -6.3% |
Health | 103.8 | 72.7 | -29.9% | 92.5 | -10.8% |
Social Services | 1,217.3 | 1,172.0 | -3.7% | 1,071.4 | -12.0% |
Elected Officials | 45.7 | 47.3 | 3.7% | 44.1 | -3.4% |
Judiciary | 144.2 | 142.8 | -0.9% | 142.2 | -1.4% |
Public Defender | 29.8 | 29.8 | 0.0% | 29.9 | 0.3% |
General Assembly | 36.7 | 36.7 | 0.0% | 34.2 | -6.7% |
Building Rent | 28.7 | 28.3 | -1.7% | 28.3 | -1.7% |
TOTAL | $8,060.3 | $7,822.1 | -3.0% | $7,948.6 | -1.4% |
Agencies | FY 2002 Approp. |
Governor's Rec. |
Governor's % Change |
Legislature Passed |
Legislature % Change |
---|---|---|---|---|---|
Debt Payments | 110.1 | 109.5 | -0.5% | 111.0 | 0.9% |
Education | 4,436.2 | 4,723.9 | 6.5% | 4,647.8 | 4.8% |
Higher Education | 1,153.9 | 1,081.5 | -6.3% | 1,096.5 | -5.0% |
Revenue | 1,556.5 | 1,606.9 | 3.2% | 1,601.2 | 2.9% |
Transportation | 2,193.4 | 1,710.1 | -22.0% | 1,879.2 | -14.3% |
Administration Office | 852.0 | 820.6 | -3.7% | 807.0 | -5.3% |
Agriculture | 33.1 | 33.9 | 2.5% | 33.4 | 0.9% |
Natural Resources | 339.2 | 337.7 | -0.4% | 337.6 | -0.5% |
Conservation | 125.1 | 125.1 | 0.0% | 125.1 | 0.0% |
Economic Development | 282.3 | 260.8 | -7.6% | 260.2 | -7.8% |
Insurance | 13.8 | 14.3 | 3.8% | 14.9 | 7.5% |
Labor | 123.9 | 129.9 | 4.8% | 129.5 | 4.6% |
Public Safety | 339.7 | 368.6 | 8.5% | 362.8 | 6.8% |
Corrections | 532.0 | 572.8 | 7.7% | 565.8 | 6.3% |
Mental Health | 698.3 | 590.5 | -15.4% | 703.1 | 0.7% |
Health | 483.3 | 495.8 | 2.6% | 510.2 | 5.6% |
Social Services | 5,658.8 | 5,560.5 | -1.7% | 5,360.6 | -5.3% |
Elected Officials | 68.6 | 84.4 | 23.1% | 81.3 | 18.6% |
Judiciary | 162.1 | 164.2 | 1.3% | 163.6 | 1.0% |
Public Defender | 31.2 | 31.2 | 0.0% | 31.3 | 0.3% |
General Assembly | 37.3 | 37.3 | 0.0% | 34.8 | -6.6% |
Building Rent | 53.1 | 52.9 | -0.4% | 52.9 | -0.4% |
TOTAL | $19,283.4 | $18,912.2 | -1.9% | $18,909.7 | -1.9% |
See Past Budgets: